Le Bonheur Children's Hospital

Viral Identifications from the Le Bonheur Children's Clinical Virology Lab

Viral Identifications 

2009-2010

4/04-
4/10
4/11-
4/17
4/18-
4/24
4/25- 5/01 5/02-
5/08
5/09
5/15
5/16-
5/22
5/23-
5/29
5/30-
6/05

RSV

5 0 1 2 0 0 1 0 1

Influenza A

6 1 1 1 0 0 1 0 0

Influenza B

0 0 0 0 0 0 0 0 0

Enterovirus

0 0 0 0 0 0 2 3 3

Parainfluenza

0 0 0 0 0 2 2 0 2

Adenovirus

0 0 0 0 0 0 0 0 0

Daily Influenza Virus Testing

Date 2009-2010

Flu A Positive
Antigen Tests

Flu A Positive
PCR Tests

Total Flu A
Positive Tests

Flu B Positive
Antigen Tests

Total Samples
Submitted for
Antigen Testing

9-1

20

25

45

0

80

9-2

13

35

48

0

63

9-3

21

28

49

0

86

9-4

12

42

54

0

62

9-5

30

24

54

0

105

9-6

27

29

57*

0

115 +
1 culture*

9-7

28

28

56

0

81

9-8

46

30

76

0

138

9-9

44

53

97

1*

164
(*Sample Positive for A&B)

9-10

24

54

78

0

96

9-11

27

39

66

0

97

9-12

14

5

19

0

60

9-13

13

17

30

0

76

9-14

11

16

27

0

63

9-15

13

17

30

0

62

9-16

11

12

12

0

56

9-17

10

11

21

0

56

9-18

14

15

29

0

52

9-19

14

3

17

0

77

9-20

10

0

10

0

60

9-21

8

7

16*

0

47 +
1 culture*

9-22

17

3

20

0

65

9-23

8

3

11

0

47

9-24

11

11

22

0

61

9-25

5

12

17

0

35

9-26

10

9

20*

0

49 +
1 culture*

9-27

10

0

10

0

57

9-28

10

26

36

0

41

9-29

6

5

11

0

47

9-30

7

7

14

0

41

10-1

9

8

17

0

48

10-2

7

5

12

0

54

10-3

7

7

14

0

48

10-4

8

0

9*

0

61 +
1 culture*

10-5

5

16

21

0

29

10-6

7

10

17

0

44

10-7

4

 

 

 

41

10-8

4

2

6

0

27

10-9

9

5

14

0

33

10-10

3

3

6

0

39

10-11

3

0

3

0

50

10-12

0

14

14

0

42

10-13

1

0

1

0

32

10-14

5

2

7

0

45

10-15

3

3

6

0

42

10-16

3

6

10

0

34

10-17 2 5 2 0 50
10-18 3 0 3 0 40
10-19 5 4 9 0 53
10-20 0 0 0 0 46
10-21 3 2 5 0 42
10-22 0 5 5 0 43
10-23 0 3 5 0 45
10-24 3 0 3 0 51
10-25 4 0 4 0 39
10-26 4 3 9 0 52 +
2 culture*
10-27 4 2 6 0 43
10-28 5 1 6 0 50
10-29 3 1 4 0 40
10-30 1 1 2 0 50
10-31 6 1 7 0 43
11-1 3 4 7 3 46
11-2 4 1 5 5 49
11-3 3 3 6 0 48
11-4 2 2 4 0 50
11-5 2 0 2 0 40
11-6 2 2 4 0 53
11-7 2 1 3 0 34
11-8 5 0 5 3 53
11-9 2 2 4 0 46
11-10 0 1 1 0 55
11-12 3 2 5 0 37
11-13 3 0 3 0 40
11-14 2 2 4 0 39
11-15 3 0 3 0 43
11-16 4 1 5 0 35
11-17 2 0 2 0 39
11-18 3 1 4 0 39
11-19 1 2 3 0 35
11-20 1 0 1 0 48
11-21 2 0 2 0 32
11-22 1 0 1 0 43
11-23 1 2 3 0 38
11-24 1 0 1 0 54
11-25 1 0 1 0 26
11-26 1 0 1 0 21
11-27 0 2 2 0 33
11-28 1 1 2 0 31
11-29 2 1 3 0 35
11-30 1 1 2 1 25
12-01 2 0 2 0 30
12-02 0 0 0 0 32
12-03 1 0 1 0 32
12-04 0 0 0 0 23
12-05 0 0 0 0 34
12-06 2 0 2 0 31
12-07 4 0 4 0 42
12-08 2 1 3 0 42
12-09 2 0 1 0 32
12-10 0 1 1 0 31
12-11 0 1 1 0 24
12-12 2 0 2 0 19
12-13 1 0 1 0 21
12-14 1 2 3 0 28
12-15 0 0 0 0 26
12-16 1 1 2 0 19
12-17 0 0 0 0 22
12-18 4 0 4 0 34
12-19 1 1 2 0 34
12-20 3 0 3 0 32
12-21 4 2 6 0 33
12-22 1     0 20
12-23 4     0 27
12-24 1 2 3 0 23
12-25 0     0 21
12-26 0     0 29
12-27 0     0 29
12-28 2 3 5 0 18
12-29 3 0 3 0 30
12-30 1 0 1 0 18
12-31 0 0 0 0 17
1-1 0 0 0 0 16
1-2 0 0 0 0 19
1-3 0 0 0 0 25
1-4 1 1 2 0 17
1-5 5 1 6 0 31
1-6 2 0 2 0 25
1-7 0 0 0 0 15
1-8 1 0 1 0 21
1-9 1 0 1 0 20
1-10 5 0 5 0 22
1-11 3 3 6 0 26
1-12 1 0 1 0 23
1-13 0 0 0 0 17
1-14 0 1 1 0 12
1-15 2 3 5 0 18
1-16 6 0 6 0 22
1-17 3 0 3 0 21
1-18 2 5 7 0 29
1-19 2 2 4 0 20
1-20 2 2 4 0 26
1-21 2 2 4 0 19
1-22 0 0 0 0 11
1-23 4 0 4 0 36
1-24 6 0 6 0 31
1-25 16 11 27 0 25
1-26 1 0 1 0 19
1-27 1 1 2 0 23
1-28 2 1 3 0 32
1-29 0 2 2 0 15
1-30 6 0 6 0 21
1-31 5 0 5 0 35
2-1 0 3 3 0 15
2-2 4 1 5 0 26
2-3 2 3 5 0 28
2-4 2 1 3 0 28
2-5 0 0 0 0 14
2-6 5 0 5 0 19
2-7 1 0 1 0 27
2-8 4 5 9 0 19
2-9 3 2 5 0 29
2-10 2 1 3 0 24
2-11 1 0 1 0 12
2-12 1 0 1 0 14
2-13 3 0 3 0 26
2-14 1 0 1 0 14
2-15 2 13 15 0 17
2-16 7 0 7 0 26
2-17 1 2 3 0 26
2-18 2 3 5 0 20
2-19 3 0 3 0 21
2-20 1 0 1 0 15
2-21 1 0 1 0 31
2-22 1 5 6 0 29
2-23 5 3 8 0 33
2-24 1 2 3 0 16
2-25 4 1 5 0 12
2-26 4 1 5 0 36
2-27 6 0 6 0 24
2-28 6 0 6 0 27
3-1 2 11 13 0 20
3-2 4 4 8 0 30
3-3 6 3 9 0 34
3-4 1 2 3 0 37
3-5 4 3 7 0 19
3-6 7 0 7 0 34
3-7 1 0 1 0 41
3-8 1 14 15 0 19
3-9 1 0 1 0 23
3-10 3 4 7 0 23
3-11 1 3 4 0 18
3-12 1 1 3* 0 14+1 culture*
3-13 2 0 2 0 21
3-14 1 0 1 0 11
3-15 0 3 3 0 15
3-16 1 1 2 0 14
3-17 0 1 1 0 21
3-18 2 3 5 0 23
3-19 1 0 1 0 11
3-20 2 0 2 0 17
3-21 3 0 3 0 29
3-22 1 5 6 0 12
3-23 3 0 3 0 16
3-24 3 2 6* 0 19+1 culture*
3-25 1 0 1 0 25
3-26 1 0 1 0 15
3-27 1 0 1 0 25
3-28 3 0 3 0 22
3-29 0 0 0 0 15
3-30 0 0 0 0 0
3-31 0 0 0 0 0
4-1 3 0 3 0 22
4-2 0 0 0 0 9
4-3 0 0 0 0 18
4-4 2 0 2 0 16
4-5 1 1 2 0 12
4-6 0 0 0 0 7
4-7 1 0 1 0 17
4-8 0 0 0 0 4
4-9 1 0 1 0 7
4-10 0 0 0 0 6
4-11 0 0 0 0 13
4-12 1 0 1 0 9
4-13 0 0 0 0 16
4-14 0 0 0 0 12
4-15 0 0 0 0 17
4-16 0 0 0 0 11
4-17 0 0 0 0 10
4-18 0 0 0 0 9
4-19 0 0 0 0 12
4-20 0 0 0 0 16
4-21 0 0 0 0 13
4-22 0 0 0 0 10
4-23 1 0 1 0 13
4-24 0 0 0 0 8
4-25 0 0 0 0 8
4-26 1 0 1 0 9
4-27 0 0 0 0 7
4-28 0 0 0 0 9
4-29 0 0 0 0 7
4-30 0 0 0 0 2
5/1 0 0 0 0 4
5/2 0 0 0 0 4
5/3 0 0 0 0 3
5/4 0 0 0 0 3
5/5 0 0 0 0 5
5/6 0 0 0 0 6
5/7 0 0 0 0 1
5/8 0 0 0 0 0
5/9 0 0 0 0 0
5/10 0 0 0 0 0
5/11 0 0 0 0 4
5/12 0 0 0 0 5
5/13 0 0 0 0 1
5/14 0 0 0 0 3
5/15 0 0 0 0 1
5/16 0 0 0 0 1
5/17 0 0 0 0 2
5/18 0 0 0 0 9
5/19 1 0 1 0 1
5/20 0 0 0 0 3
5/21 0 0 0 0 3
5/22 0 0 0 0 3
5/23 0 0 0 0 0
5/24 0 0 0 0 2
5/25 0 0 0 0 3
5/26 0 0 0 0 1
5/27 0 0 0 0 3
5/28 0 0 0 0 5
5/29 0 0 0 0 0
5/30 0 0 0 0 4
5/31 0 0 0 0 1
6/1 0 0 0 0 1
6/2 0 0 0 0 1
6/3 0 0 0 0 0
6/4 0 0 0 0 1
6/5 0 0 0 0 2
6/6 0 0 0 0 0
6/7 0 0 0 0 1
6/8 0 0 0 0 1
6/9 0 0 0 0 0
6/10 0 0 0 0 1

 

*Swine Flu would be classified under Flu A.  These tests do not distinguish between routine circulating Flu and the 'Swine Flu.'

These numbers are collected by the Le Bonheur Clinical Virology Lab and can only be used with the expressed permission of Dr. John DeVincenzo and the Le Bonheur Clinical Virology Lab.

2008 RSV Prevention Guidelines

Updated: 12/29/09

Virology News Archive

2006

2005

2004

2003

2002